2025 - 2026 Periods
Period | Time |
| Warning Bell | 8:25 |
| Entry | 8:30 |
| Period 1 | 8:30 – 9:20 |
| Period 2 | 9:20 - 10:10 |
| (First Break - Primary eating, J/I outside) | 10:10 - 10:30 |
| (First Break - J/I eating, Primary outside) | 10:30 - 10:50 |
| Period 3 | 10:50 - 11:40 |
| Period 4 | 11:40 - 12:30 |
| (Second Break - Primary eating, J/I outside) | 12:30 - 12:50 |
| (Second Break - J/I eating, Primary outside) | 12:50 - 1:10 |
| Period 5 | 1:10 - 2:00 |
| Period 6 | 2:00 - 2:50 |
| Dismissal | 2:50 |
